15-10-2022 |
Spain League | 21:45 | ||||
Manresa | 78 | - | 101 | Barcelona | ![]() |
Barcelona Wins | 1.32 |
Croatia League | 19:00 | ||||
Gorica | 77 | - | 100 | Sibenik | 🕣 |
Gorica Wins | 1.37 |
France Pro A | 21:00 | ||||
Nanterre | 88 | - | 81 | Roanne Chorale | ![]() |
Nanterre Wins | 1.37 |
14-10-2022 |
Euro League | 21:00 | ||||
Fenerbahce | 86 | - | 71 | Maccabi Tel Aviv | ![]() |
Fenerbahce Wins | 1.50 |
France LNB | 21:00 | ||||
Fos-sur-Mer | 97 | - | 77 | Le Portel | ![]() |
Fos-sur-Mer Wins | 1.50 |
Euro ABA League | 19:00 | ||||
Igokea | 90 | - | 78 | Borac | ![]() |
Igokea Wins | 1.30 |
13-10-2022 |
Euro League | 21:30 | ||||
Barcelona | 75 | - | 73 | Real Madrid | ![]() |
Real Madrid H(+7.5)Wins | 1.40 |
Fiba Euro League | 21:00 | ||||
Chemnitz | 85 | - | 89 | Bamberg | 🕣 |
Chemnitz Wins | 1.40 |
Euro League | 20:00 | ||||
Crvena Zvezda | 75 | - | 77 | Panathinaikos | 🕣 |
Crvena Zvezda Wins | 1.56 |
12-10-2022 |
Fiba Champions League | 21:00 | ||||
Bonn | 83 | - | 71 | Pina Karsiyake | ![]() |
Bonn Wins | 1.65 |
Fiba Champions League | 21:00 | ||||
Strasbourg | 94 | - | 89 | Tofas | ![]() |
Strasbourg Wins | 1.60 |
Europe Eurocup | 22:00 | ||||
JL Canqria | 92 | - | 81 | Slask Wrowclaw | ![]() |
JL Canqria Wins | 1.35 |
11-10-2022 |
Finland Korisliga | 18:30 | ||||
Salon Vilpas | 91 | - | 85 | Pyrinto Tampere | 🕣 |
Under -173.5 Points | 1.59 |
Spain LEB ORO | 21:30 | ||||
Oviedo | 68 | - | 71 | Caceres | ![]() |
Over +156.5 Points | 1.62 |
Sweden Basketligan | 20:04 | ||||
Nassjo | 0 | - | 0 | Norrkoping | ![]() |
Over + 160.5 Points | 1.65 |
10-10-2022 |
Adriatic ABA League | 19:00 | ||||
Crvena Zvezda | 69 | - | 65 | Buducnost | ![]() |
Crvena Zvezda Win | 1.32 |
Lithuania League | 18:30 | ||||
Siauliai | 97 | - | 89 | Prienai | ![]() |
Siauliai Wins | 1.32 |
Sweden Basketligan | 20:04 | ||||
Umea | 73 | - | 88 | Boras | ![]() |
Under 178.5 Points | 1.66 |
09-10-2022 |
Italy Serie A | 20:30 | ||||
Brindisi | 77 | - | 70 | Basket Napoli | ![]() |
Brindisi Win | 1.45 |
France LNB | 20:00 | ||||
Monaco | 95 | - | 85 | Gravelines-Dunkerque | ![]() |
Monaco Wins | 1.30 |
Turkey Super League | 18:00 | ||||
Bahcesehir Kol. | 78 | - | 73 | Gaziantep | ![]() |
Bahcesehir Kol. Wins | 1.36 |
08-10-2022 |
Spain ACB | 21:45 | ||||
Gran Canaria | 88 | - | 72 | Zaragoza | ![]() |
Gran Canaria Win | 1.35 |
Italy Lega A | 21:30 | ||||
Brescia | 88 | - | 83 | Varse | ![]() |
Varese Wins | 1.32 |
Turkey Super League Basketball | 18:00 | ||||
Bursaspor | 79 | - | 63 | Turk Telekom | ![]() |
Bursaspor Wins | 1.40 |
07-10-2022 |
Euro League Basketball | 21:30 | ||||
Barcelona | 70 | - | 80 | Olympiacos | 🕣 |
Barcelona Win | 1.50 |
Euro League Basketball | 21:00 | ||||
Alba Berlin | 100 | - | 84 | Partizan | 🕣 |
Partizan H(+6.5) Wins | 1.35 |
Israel Super League | 15:30 | ||||
Hapoel Tel-Aviv | 98 | - | 59 | Hapoel Eilat | ![]() |
Hapoel Tel-Aviv Wins | 1.40 |
06-10-2022 |
Euro League | 21:30 | ||||
Valencia | 71 | - | 81 | Baskonia | X |
Valencia Win | 1.45 |
Euro League | 21:00 | ||||
Lyon | 62 | - | 69 | Milano | ![]() |
Milano Wins | 1.50 |
Euro League | 21:00 | ||||
Panathinaikos | 68 | - | 71 | Real Madrid | ![]() |
Real Madrid Wins | 1.35 |
05-10-2022 |
Germany BBL | 21:30 | ||||
Oldenburg | 76 | - | 72 | Bayreuth | ![]() |
Oldenburg Wins | 1.32 |
Germany BBL | 20:00 | ||||
Ulm | 84 | - | 93 | Gottingen | 🕣 |
Ulm Wins | 1.30 |
Portugal LPB | 18:00 | ||||
Overense | 97 | - | 88 | Vitoria | ![]() |
Overense Wins | 1.40 |
03-10-2022 |
United League | 18:00 | ||||
Samara | 72 | - | 85 | CSKA Moscow | ![]() |
CSKA Moscow Wins | 1.36 |
United League | 20:00 | ||||
L. Kuban | 0 | - | 0 | Mba Moscow | 🕣 |
L. Kuba Wins | 1.40 |
Serbia League | 19:00 | ||||
Dunav | 89 | - | 83 | Subotica | ![]() |
Dunav Wins | 1.32 |
02-10-2022 |
Germany League | 16:00 | ||||
Heidelberg | 86 | - | 100 | Ludwigsburg | ![]() |
Ludwigsburg Wins | 1.32 |
France League | 16:15 | ||||
Strasbourg | 79 | - | 69 | Nancy | ![]() |
Strasbourg Wins | 1.38 |
Italy Serie A | 20:30 | ||||
Varese | 87 | - | 81 | D. Sassari | 🕣 |
D. Sassari | 1.64 |
01-10-2022 |
Poland Energa Basket Liga | 20:30 | ||||
Trefl Sopot | 87 | - | 73 | Dabrowa Gornicza | ![]() |
Under 168.5 Points | 1.58 |
France LNB | 21:00 | ||||
Paris | 99 | - | 104 | Ada Blois | 🕣 |
Under 178.5 Points | 1.55 |
Spain ACB League | 21:45 | ||||
Tenerife | 73 | - | 63 | Basquet Girona | ![]() |
Tenerife Wins | 1.30 |