| 15-10-2022 | |||||
| Iceland Urvalsdeild | 20:00 | ||||
| Vikingur Reykjavik | 2 | - | 2 | Akureyeri | |
| Over +2.5 Goals | 1.45 | ||||
| Finland Kakkonen Division 2 | 16:00 | ||||
| Honka Akatania | 2 | - | 0 | llves-Kissat | |
| Over +2.5 Goals | 1.40 | ||||
| Norway Division 2 | 15:00 | ||||
| Valerenga 2 | 1 | - | 3 | Levanger | |
| Over +2.5 Goals | 1.35 | ||||
| 14-10-2022 | |||||
| Turkey Super League | 20:00 | ||||
| Alanyaspor | 3 | - | 2 | Antalyaspor | |
| Over +1.5 Goals | 1.32 | ||||
| Russia Premier League | 19:30 | ||||
| FK Rostov | 1 | - | 2 | Ural | |
| Over +1.5 Goals | 1.30 | ||||
| Iran Pro League | 16:30 | ||||
| Aluminium Arak | 2 | - | 0 | Mes Kerman | |
| Under -2.5 Goals | 1.40 | ||||
| 13-10-2022 | |||||
| UEFA Europa League | 22:00 | ||||
| Trabzonspoe | 4 | - | 0 | Monaco | |
| Over +1.5 Goals | 1.30 | ||||
| UEFA Europa League | 19:45 | ||||
| Bodo/Glimt | 0 | - | 1 | Arsenal | 🕣 |
| Over +2.5 Goals | 1.55 | ||||
| Iran Pro League | 18:00 | ||||
| Foolad | 1 | - | 1 | Peykan | |
| Under -2.5 Goals | 1.40 | ||||
| 12-10-2022 | |||||
| UEFA Champions League | 22:00 | ||||
| Plzen | 0 | - | 3 | Bayern | |
| Over +2.5 Goals | 1.40 | ||||
| UEFA Champions League | 19:45 | ||||
| Napoli | 4 | - | 2 | Ajax | |
| Over +2.5 Goals | 1.45 | ||||
| UEFA Champions League | 19:45 | ||||
| Atl. Madrid | 0 | - | 0 | Club Bugge | |
| Under -3.5 Goals | 1.40 | ||||
| 11-10-2022 | |||||
| Norway Division 3 | 20:00 | ||||
| Eik-Tonsberg | 5 | - | 3 | Fredrikstad 2 | |
| Over +2.5 Goals | 1.35 | ||||
| Norway Division 3 | 20:00 | ||||
| Stabaek 2 | 3 | - | 1 | Grorud 2 | |
| Over +2.5 Goals | 1.35 | ||||
| Norway Division 3 | 18:00 | ||||
| Start 2 | 1 | - | 2 | Fram | |
| Over +2.5 Goals | 1.40 | ||||
| 10-10-2022 | |||||
| Turkey Super League | 20:00 | ||||
| Trabzonspor | 0 | - | 0 | Kasimpasa | 🕣 |
| Both Team Score / Yes | 1.75 | ||||
| Spain 2. League | 22:00 | ||||
| Eibar | 0 | - | 0 | Mirandes | 🕣 |
| Over +1.5 Goals | 1.32 | ||||
| Argentina League | 22:30 | ||||
| Argentinos Juniors | 1 | - | 1 | Huracan | |
| Under +3.5 Goals | 1.35 | ||||
| 09-10-2022 | |||||
| Turkey Super League | 20:00 | ||||
| Fenerbahce | 5 | - | 4 | Karagumruk | |
| Fenerbahce Over +1.5 Goals | 1.45 | ||||
| Norway Division 3 | 17:00 | ||||
| Gjellerasen | 2 | - | 1 | Harstad | |
| Over +2.5 Goals | 1.35 | ||||
| Norway Division 3 | 17:00 | ||||
| Innstrandens | 1 | - | 5 | Nardo | |
| Over +2.5 Goals | 1.35 | ||||
| 08-10-2022 | |||||
| Australia Bundesliga | 18:00 | ||||
| A. Klagenfurt | 2 | - | 1 | A. Lustenau | |
| A. Klagenfurt Over +1.5 Goals | 1.60 | ||||
| Spain La Liga | 17:15 | ||||
| Atl. Madrid | 2 | - | 1 | Girona | |
| Over +1.5 Goals | 1.33 | ||||
| Belgium Jupiler league | 17:00 | ||||
| Genk | 2 | - | 1 | Kortrijk | |
| Genk Over +1.5 Goals | 1.40 | ||||
| 07-10-2022 | |||||
| Switzerland Challenge League | 21:15 | ||||
| Aarau | 2 | - | 2 | Thun | |
| Both Team Score / Yes | 1.45 | ||||
| Sweden Division 2 Northern Gotland | 20:00 | ||||
| Stenungsunds | 5 | - | 1 | Angered | |
| Over +2.5 Goals | 1.35 | ||||
| Turkey Super League | 20:00 | ||||
| Gaziantep FK | 1 | - | 1 | Adana Demirspor | |
| Adana Demirspor Over +0.5 Goals | 1.30 | ||||
| 06-10-2022 | |||||
| UEFA Europa League | 22:00 | ||||
| Fenerbahce | 2 | - | 0 | AEK Larnaca | |
| Fenerbahce Over +1.5 Goals | 1.50 | ||||
| UEFA Europa League | 22:00 | ||||
| Arsenal | 3 | - | 0 | Bodo/Glimt | |
| Arsenal Over +1.5 Goals | 1.32 | ||||
| UEFA Europa League | 19:45 | ||||
| Strum Graz | 0 | - | 0 | Lazio | 🕣 |
| half Time Over +0.5 Goals | 1.35 | ||||
| 05-10-2022 | |||||
| UEFA Champions League | 22:00 | ||||
| Juventus | 3 | - | 1 | M. Haifa | |
| Over +1.5 Goals | 1.30 | ||||
| UEFA Champions League | 22:00 | ||||
| Real Madrid | 2 | - | 1 | Shakhtar | |
| Over +2.5 Goals | 1.42 | ||||
| UEFA Champions League | 22:00 | ||||
| Chelsea | 3 | - | 0 | AC Milan | |
| Over +1.5 Goals | 1.30 | ||||
| 03-10-2022 | |||||
| France League 2 | 21:45 | ||||
| Laval | 1 | - | 2 | Bordeaux | |
| Bordeaux Over +0.5 Goals | 1.32 | ||||
| Norway Division 1 | 19:00 | ||||
| Kongsvinger | 0 | - | 0 | Sogndal | 🕣 |
| Over +2.5 Goals | 1.50 | ||||
| Norway Division 1 | 19:00 | ||||
| Ranheim | 1 | - | 2 | Sandnes | |
| Over +2.5 Goals | 1.45 | ||||
| 02-10-2022 | |||||
| Norway Eliteserien | 20:00 | ||||
| Kristiqnsund | 4 | - | 4 | Rosenborg | |
| Over +2.5 Goals | 1.60 | ||||
| Norway Eliteserien | 18:00 | ||||
| Sandefjord | 1 | - | 1 | Sarpsborg 08 | 🕣 |
| Over +2.5 Goals | 1.50 | ||||
| Turkey Super League | 14:30 | ||||
| Besiktas | 0 | - | 0 | Fenerbahce | 🕣 |
| Both Team Score / Yes | 1.64 | ||||
| 01-10-2022 | |||||
| Norway Division 3 | 17:00 | ||||
| Djerv 1919 | 2 | - | 1 | Lysekloster | |
| Over +2.5 Goals | 1.35 | ||||
| Norway Division 3 | 16:00 | ||||
| Fredrikstad 2 | 3 | - | 1 | Mandalskameratene | |
| Over +2.5 Goals | 1.35 | ||||
| Norway Division 3 | 15:00 | ||||
| Senja | 2 | - | 1 | Floya | |
| Over +2.5 Goals | 1.35 | ||||
Comments
Post a Comment