15-10-2022 |
Belgium Jupiler League | 21:45 | ||||
Leuven | 0 | - | 0 | Genk | 🕣 |
Both Team Score / Yes | 1.55 |
Iceland Urvalsdeild | 20:00 | ||||
Vikingur Reykjavik | 2 | - | 2 | Akureyri | ![]() |
Over +2.5 Goals | 1.45 |
Norway Eliteserien | 19:00 | ||||
Rosenborg | 3 | - | 0 | Stromsgodset | ![]() |
Half Time Over +0.5 Goals | 1.30 |
14-10-2022 |
Turkey Super League | 20:00 | ||||
Alanyaspor | 3 | - | 2 | Antalyaspor | ![]() |
Over 1.5 Goals | 1.32 |
Turkey TFF League 1 | 20:00 | ||||
Boluspor | 3 | - | 0 | Denizlispor | ![]() |
Boluspor Wins or Draw | 1.30 |
Germany Bundesliga 2 | 19:30 | ||||
St. Pauli | 0 | - | 0 | Hamburger SV | 🕣 |
Hamburger SV Wins or Draw | 1.40 |
13-10-2022 |
UEFA Champions League | 22:00 | ||||
PSV | 5 | - | 0 | Zurich | ![]() |
PSV Wins | 1.35 |
UEFA Champions League | 22:00 | ||||
Trabzonspor | 4 | - | 0 | Monaco | ![]() |
Over +1.5 Goals | 1.32 |
UEFA Champions League | 19:45 | ||||
Basaksehir | 3 | - | 0 | RFS | ![]() |
Basaksehir Wins | 1.32 |
12-10-2022 |
UEFA Champions League | 22:00 | ||||
Tottenham | 3 | - | 2 | Frankfurt | ![]() |
Tottenham Wins | 1.60 |
UEFA Champions League | 22:00 | ||||
Barcelona | 3 | - | 3 | Inter | 🕣 |
Barcelona Wins | 1.50 |
UEFA Champions League | 22:00 | ||||
Plzen | 2 | - | 4 | Bayern | ![]() |
Bayern Wins | 1.25 |
11-10-2022 |
UEFA Champions League | 22:00 | ||||
Din Zagreb | 1 | - | 1 | Slazburg | ![]() |
Slazburg Wins or Graw | 1.50 |
UEFA Champions League | 22:00 | ||||
AC Milan | 0 | - | 2 | Chelsea | ![]() |
Under -3.5 Goals | 1.30 |
UEFA Champions League | 19:45 | ||||
M. Haifa | 2 | - | 0 | Juventus | ![]() |
Over +1.5 Goals | 1.30 |
10-10-2022 |
Poland Ekstraklasa | 19:00 | ||||
Rakow | 1 | - | 0 | Legnica | ![]() |
Rakow Wins | 1.35 |
Norway Division 1 | 19:00 | ||||
Sandnes | 2 | - | 4 | Grorud | ![]() |
Over +2.5 Goals | 1.45 |
Norway Division 3 | 1:00 | ||||
Skjetten | 2 | - | 3 | Tromso 2 | ![]() |
Over +2.5 Goals | 1.35 |
09-10-2022 |
Spain La Liga | 22:00 | ||||
Barcelona | 1 | - | 0 | Celta Vigo | ![]() |
Barcelona Wins | 1.36 |
Turkey Super League | 20:00 | ||||
Fenerbahce | 5 | - | 4 | Karagumruk | ![]() |
Fenerbahce Wins | 1.50 |
Norway Eliteserien | 20:00 | ||||
Rosenborg | 3 | - | 0 | Valerenga | ![]() |
Over +2.5 Goals | 1.50 |
08-10-2022 |
Netherlands Eredivise | 17:30 | ||||
FC Volendam | 2 | - | 4 | Ajax | ![]() |
Ajax Wins | 1.30 |
Belgium Jupiler League | 17:00 | ||||
Genk | 2 | - | 1 | Kortrijk | ![]() |
Genk Over +1.5 Goals | 1.40 |
England Premier League | 17:00 | ||||
Manchester City | 4 | - | 0 | Southampton | ![]() |
Manchester City H(-1) Wins | 1.32 |
Germany Bundesliga 2 | 14:00 | ||||
Darmstadt | 0 | - | 0 | Dusseldorf | 🕣 |
Both Team Score / Yes | 1.55 |
07-10-2022 |
France Ligue 1 | 22:00 | ||||
Lyon | 1 | - | 1 | Toulouse | 🕣 |
Over + (Error) | 1.45 |
Netherlands Eredivise | 21:00 | ||||
Groningen | 2 | - | 3 | Waalwijk | ![]() |
Both Team Score / Yes | 1.72 |
Turkey Super League | 20:00 | ||||
Gaziantep FK | 1 | - | 1 | Adana Demirspor | ![]() |
Adana Demirspor Over +0.5 Goals | 1.30 |
06-10-2022 |
UEFA Europa League | 22:00 | ||||
Fenerbahce | 2 | - | 0 | AEK Larnaca | ![]() |
Fenerbahce Wins | 1.45 |
UEFA Europa League | 22:00 | ||||
Arsenal | 3 | - | 0 | Bodo/Glimt | ![]() |
Arsenal Wins | 1.35 |
UEFA Europa League | 19:45 | ||||
Zurich | 1 | - | 5 | PSV | ![]() |
PSV Ober +1.5 Goals | 1.55 |
05-10-2022 |
UEFA Champions League | 22:00 | ||||
Manchester City | 5 | - | 0 | Copenhagen | ![]() |
Manchester City H(-1.5) Wins | 1.32 |
UEFA Champions League | 22:00 | ||||
Real Madrid | 2 | - | 1 | Shakhtar | ![]() |
Real Madrid Over +1.5 Goals | 1.25 |
UEFA Champions League | 22:00 | ||||
Benefica | 1 | - | 1 | PSG | ![]() |
Both Team Score / Yes | 1.55 |
03-10-2022 |
Basketball United League | 18:00 | ||||
Samara | 72 | - | 85 | CSKA Moscow | ![]() |
CSKA Moscow Wins | 1.36 |
Norway Division 3 Group 4 | 20:00 | ||||
Sarpsborg II | 0 | - | 3 | Toenberg | ![]() |
Over +2.5 Goals | 1.35 |
Greece League | 20:00 | ||||
AEK | 4 | - | 1 | Ionikos | ![]() |
AEK Wins | 1.30 |
02-10-2022 |
Turkey Super League | 20:00 | ||||
Besiktas | 0 | - | 0 | Fenerbahce | 🕣 |
Both Team Score / Yes | 1.50 |
Turkey Super League | 14:30 | ||||
Sivasspor | 1 | - | 2 | Hatyaspor | ![]() |
Under -3.5 Goals | 1.32 |
Greece League | 16:00 | ||||
Olompiacos | 2 | - | 0 | Atromitos | ![]() |
Olompiacos Wins | 1.38 |
01-10-2022 |
France Ligue 1 | 22:00 | ||||
PSG | 2 | - | 1 | Nice | ![]() |
PSG Wins | 1.30 |
Netherlands Eredivise | 21:00 | ||||
Ajax | 0 | - | 0 | G.A. Eagles | 🕣 |
Over +2.5 Goals | 1.35 |
Australia Bundesliga | 18:00 | ||||
Salzburg | 0 | - | 0 | LASK | 🕣 |
Salzburg Over +1.5 Goals | 1.50 |